APP Smart Remote Control Motorized Zoomable Track Light LEDEAST KF85105
Nā kikoʻī
Hele mai ʻo KF85105 i ʻelua mau hiʻohiʻona like ʻole, hiki iā ʻoe ke koho e like me kāu makemake
Inoa | Māmā Kamāliʻi mamao Māmā Māmā Track Hikina | |
Mea hoolako | LEDEAST | |
Hoʻohālike | KF85105 | KF85105B |
Kiʻi | ||
Kukuʻu Kukū | 15-40° Hiki ke hoʻonui ʻia | Hoʻonui ʻole (15°/24°/36°) |
Ka mana | COB 30W Ra90+ | |
CRI | Ra>90 (Ra>95 hiki ke hoʻololi ʻia) | |
CCT | 2700K / 3500K / 4000K / 5000K / 6500K | |
ʻO ka pōʻeleʻele | ʻO ka Dimming mamao / CCT hiki ke hoʻoponopono | |
Hoʻoponopono | Ka Poʻe Kūʻē 350°/ Ka Poʻali Hoʻomoe 350° (Kaʻa Kaʻa mamao) | |
Mea hoʻopili | Kaapuni Hookahi (2/3 uea), 3 Kaapuni (4/6 uea) | |
Lumen Efficiency | 75-89 lm / w | |
Mea Nui | Aluminum | |
Hoʻopau kala | ʻEleʻele / Keʻokeʻo | |
Voltage Hookomo | 200-240VAC 50/60 Hz (100-240VAC hiki ke hoʻololi ʻia) | |
Wela Wela | Ma hope o ka puʻupuʻu COB, ua pena ʻia me ka momona wela me 5.0W/mK wela-conductivity, e hōʻoiaʻiʻo i ka paʻa thermal conductivity. | |
Māmā Māmā | Attenuated 10% i loko o 3 makahiki (Malamalama ma 13h/lā) | |
Ka helu hāʻule | Ka helu hāʻule <2% i loko o 3 makahiki | |
Palapala hōʻoia | 3 Makahiki |
'ē aʻe
Me nā makahiki he nui o ka ʻike i ka hoʻomohala ʻana a me ka hana ʻana i nā kukui maʻamau i hana i ka ʻenehana LEDEAST kekahi o nā mea hoʻokele waiwai nui a me nā ʻenehana ma Kina.
Me kona kahua paʻa o ka ʻike a me ka ʻike, ʻo ka ʻenehana LEDEAST ʻaʻole ia he mea hana kukui akā he hoa hilinaʻi hoʻi no nā ʻenehana LED ma kahi ākea o nā noi kukui.
ʻO kā mākou huahana nui e uhi i nā kukui i loko, nā ʻōnaehana track, nā mea hoʻopaʻa i loko o ka hale, nā kukui i hoʻopaʻa ʻia i loko o ka paia a me nā kukui i hoʻihoʻi ʻia i ka paia, par Lights, Panel Light, Bulbs, LED Strip, LED high bay light etc.
Hiki iā ʻoe ke hilinaʻi no ka ʻoi aku ka maikaʻi, ka ʻenehana hou a me ka lawelawe superlative.Me au, me ka malamalama!