DC48V DALI Keaukaha 1CH/2CH No ka Voltage Haʻahaʻa AAG Stucchi Track LEDEAST P66GY-48CW01
Nā kikoʻī
| Inoa | DC48V DALI Dimming & CCT Hoʻoponopono LED Keaukaha | |||
| Mea hoolako | LEDEAST | |||
| Kiʻi | ||||
| Hoʻohālike | P66GY-48CW01 | P66GY-48CW02 | P66GY-48CW03 | P66GY-48CW04 |
| ʻO ka mana o ka DC | Hoʻololi DIP: 350mA: (1: PAU, 2: PAU) 500mA: (1: ON, 2: OFF) 600mA: (1: OFF, 2: ON) 700mA: (1: ON, 2: ON) | Hoʻololi DIP: 150mA: (1: OFF, 2: OFF) 200mA: (1: ON, 2: OFF) 250mA: (1: PAU, 2: A'O) 300mA: (1: ON, 2: ON) | Hoʻololi DIP: 400mA: (1: PAU, 2: PAU) 500mA: (1: ON, 2: OFF) 600mA: (1: OFF, 2: ON) 700mA: (1: ON, 2: ON) | Hoʻololi DIP: 150mA: (1: OFF, 2: OFF) 350mA: (1: ON, 2: OFF) 500mA: (1: PAU, 2: A'O) 700mA: (1: ON, 2: ON) |
| ʻO ka pōʻeleʻele | ʻO DALI Dimming & CCT hiki ke hoʻololi | |||
| Ka Lā Hoʻomāmā | 0-100% | |||
| DALI | DALI 2.0 Kūkākūkā maʻamau, DT8 (IEC62386-101/102/107) | |||
| Puka DC | ʻO ka uila DC: 3-40V DC | |||
| Hoʻoponopono Laina: ±2% | ||||
| Hoʻoponopono Hoʻouka: ±2% | ||||
| Hookomo DC | DC Komo Voltage Range: 48VDC ±3% | |||
| DC i helu 'ia: 48VDC | ||||
| Pono: >95% | ||||
| Palekana | Pōkole: ʻano hiccup | |||
| Pale hoʻouka ʻole | ||||
| ʻO ka pale hoʻohui hope ʻino | ||||
| Kaiapuni | Hana Hana: -20 ~ + 45C ° | |||
| Ka haʻahaʻa hana: 20 ~ 90% RH, non-condensing | ||||
| Kahua Waihona: -20 ~ +70C° | ||||
| Waihona haʻahaʻa: 10% ~ 90% RH | ||||
| ʻO nā mea ʻē aʻe | Ka helu IP: IP22 | |||
| MTBF: 50000 hola | ||||
| Palapala hōʻoia | 5 Makahiki | |||












