DC48V Dali Dimming LED Keaukaha Me DIP kuapo S30DA35/S30DA70
Nā kikoʻī
| Inoa | DC48V DALI Dimming LED Keaukaha | ||
| Mea hoolako | LEDEAST | ||
| Kiʻi | Nui: 125 * 14.5 * 11mm | ||
| Hoʻohālike | S30DA35 | S30DA70 | |
| ʻO ka mana o ka DC | Hoʻololi DIP: 150mA:(1: OFF, 2: OFF,3: OFF) 180mA:(1: OI, 2: OI, 3: OI) 200mA:(1: OFF, 2: OFF, 3: OFF) 250mA:(1: OFF, 2: ON, 3: ON) 280mA:(1: ON, 2: OKE, 3: OFF) 300mA:(1: ON, 2: OFF,3: ON) 320mA:(1: ON, 2: ON, 3: OFF) 350mA:(1: ON, 2: ON, 3: ON) | Hoʻololi DIP: 350mA:(1: OFF, 2: OFF,3: OFF) 400mA:(1: OI, 2: OI, 3: OI) 450mA:(1: OFF, 2: OFF, 3: OFF) 500mA:(1: OFF, 2: ON, 3: ON) 550mA:(1: ON, 2: OKE, 3: OFF) 600mA:(1: ON, 2: OFF,3: ON) 650mA:(1: ON, 2: ON, 3: OFF) 700mA:(1: ON, 2: ON, 3: ON) | |
| ʻO ka pōʻeleʻele | DALI Dimming | ||
| Puka DC | DC Voltage: 9-40V DC | ||
| Hoʻoponopono Laina: ±2% | |||
| Hoʻoponopono Hoʻouka: ±2% | |||
| Hookomo DC | DC Komo Voltage Range: 48VDC ±3% | ||
| DC i helu 'ia: 48VDC | |||
| Pono: >90% | |||
| Palekana | Pōkole: ʻano hiccup | ||
| Pale hoʻouka ʻole | |||
| ʻO ka pale hoʻohui hope ʻino | |||
| Kaiapuni | Hana Hana: -20 ~ + 45C ° | ||
| Ka haʻahaʻa hana: 20 ~ 90% RH, non-condensing | |||
| Kahua Waihona: -20 ~ +70C° | |||
| Waihona haʻahaʻa: 10% ~ 90% RH | |||
| ʻO nā mea ʻē aʻe | Ka helu IP: IP22 | ||
| MTBF: 50000 hola | |||
| Palapala hōʻoia | 5 Makahiki | ||












